PRODUCT DETAILS
Warranty | 1 Year | Customized Support | OEM, ODM |
---|---|---|---|
Operating Temperature | -20 To +50 °C | Storage Temperature | -20 To +60 °C |
Battery Life | 250 H (without Illumination, Without Bluetooth) | Dimensions | 200 X 109 X 63 Mm |
Weight | 1060 G | Protection Class | IP42 |
Order Number | 0560 0550 | Range | -1 To 60 Bar |
Overload | 65 Bar | Resolution | 0.01 Bar |
High Light |
Hoseless Wireless ProbeSmart Wireless Probe 410i410i Micro Pressure Meter Smart Probe |
Place of Origin | Germany |
---|---|
Brand Name | Testo |
Certification | CE |
Model Number | 549i, 510i, 410i |
Minimum Order Quantity | 1 |
Price | USD$130/PC |
Packaging Details | Carton |
Delivery Time | 5-8 work days |
Payment Terms | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 |
PRODUCT DESCRIPTION
- Pocket-sized temperature and air density-compensated differential pressure measurement
- Measures static pressure, air flow, and volume flow (pitot tube not included)
- Measures manifold pressure and pressure drop across filters and coils, and has a measurement menu in the Smart app that includes pressure drop alarms
- Magnetic back holds instrument for hands-free operation
The testo 510i Smart Probe is a wireless differential pressure probe used for accurate low-pressure measurements. The testo 510i is great for measuring pressure in manifolds, static pressure, and pressure drops in buildings or ventilation systems. Use it to measure the pressure drop across coils and filters, or in ducts and systems.
商品評價
目前沒有評價。